HGVS | Genome Assembly |
---|---|
NC_000013.11:g.23722723A>T , CM000675.2:g.23722723A>T | GRCh38 |
NC_000013.10:g.24296862A>T , CM000675.1:g.24296862A>T | GRCh37 |
NC_000013.9:g.23194862A>T | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
XR_941745.1:n.370+6106A>T | ||
XR_941746.1:n.755A>T | ||
XR_941747.1:n.372-1306A>T | ||
XR_941745.2:n.393+6106A>T | ||
XR_941746.2:n.777A>T | ||
XR_941747.2:n.394-1306A>T |