HGVS | Genome Assembly |
---|---|
NC_000012.12:g.40373560G= , CM000674.2:g.40373560G= | GRCh38 |
NC_000012.11:g.40767362G= , CM000674.1:g.40767362G= | GRCh37 |
NC_000012.10:g.39053629G= | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
XR_944868.1:n.485-18733C= | ||
XR_944869.1:n.485-1508C= | ||
XR_001749087.1:n.380-1508C= | ||
XR_001749088.1:n.347-1508C= | ||
XR_944868.2:n.485-18733C= | ||
XR_944869.2:n.485-1508C= |