HGVS | Genome Assembly |
---|---|
NC_000012.12:g.19648756T>G , CM000674.2:g.19648756T>G | GRCh38 |
NC_000012.11:g.19801690T>G , CM000674.1:g.19801690T>G | GRCh37 |
NC_000012.10:g.19692957T>G | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000512223.6:c.339-71877T>G | ENSP00000445587.1:n.339-71877T>G | |
XR_242921.2:n.253-1640T>G | ||
XR_931408.1:n.77-1640T>G | ||
XR_001749034.2:n.472-1640T>G | ||
XR_001749035.1:n.526-1640T>G | ||
XR_001749036.1:n.526-942T>G | ||
XR_001749037.1:n.276-1640T>G | ||
XR_002957408.1:n.134-1640T>G |