HGVS | Genome Assembly |
---|---|
NC_000012.12:g.19648740G= , CM000674.2:g.19648740G= | GRCh38 |
NC_000012.11:g.19801674G= , CM000674.1:g.19801674G= | GRCh37 |
NC_000012.10:g.19692941G= | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000512223.6:c.339-71893G= | ENSP00000445587.1:n.339-71893G= | |
XR_242921.2:n.253-1656G= | ||
XR_931408.1:n.77-1656G= | ||
XR_001749034.2:n.472-1656G= | ||
XR_001749035.1:n.526-1656G= | ||
XR_001749036.1:n.526-958G= | ||
XR_001749037.1:n.276-1656G= | ||
XR_002957408.1:n.134-1656G= |