HGVS | Genome Assembly |
---|---|
NC_000012.12:g.19648743del , CM000674.2:g.19648743del | GRCh38 |
NC_000012.11:g.19801677del , CM000674.1:g.19801677del | GRCh37 |
NC_000012.10:g.19692944del | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000512223.6:c.339-71890del | ENSP00000445587.1:n.339-71890del | |
XR_242921.2:n.253-1653del | ||
XR_931408.1:n.77-1653del | ||
XR_001749034.2:n.472-1653del | ||
XR_001749035.1:n.526-1653del | ||
XR_001749036.1:n.526-955del | ||
XR_001749037.1:n.276-1653del | ||
XR_002957408.1:n.134-1653del |