HGVS | Genome Assembly |
---|---|
NC_000012.12:g.19648712G>A , CM000674.2:g.19648712G>A | GRCh38 |
NC_000012.11:g.19801646G>A , CM000674.1:g.19801646G>A | GRCh37 |
NC_000012.10:g.19692913G>A | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000512223.6:c.339-71921G>A | ENSP00000445587.1:n.339-71921G>A | |
XR_242921.2:n.253-1684G>A | ||
XR_931408.1:n.77-1684G>A | ||
XR_001749034.2:n.472-1684G>A | ||
XR_001749035.1:n.526-1684G>A | ||
XR_001749036.1:n.526-986G>A | ||
XR_001749037.1:n.276-1684G>A | ||
XR_002957408.1:n.134-1684G>A |