HGVS | Genome Assembly |
---|---|
NC_000012.12:g.19648706G>A , CM000674.2:g.19648706G>A | GRCh38 |
NC_000012.11:g.19801640G>A , CM000674.1:g.19801640G>A | GRCh37 |
NC_000012.10:g.19692907G>A | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000512223.6:c.339-71927G>A | ENSP00000445587.1:n.339-71927G>A | |
XR_242921.2:n.253-1690G>A | ||
XR_931408.1:n.77-1690G>A | ||
XR_001749034.2:n.472-1690G>A | ||
XR_001749035.1:n.526-1690G>A | ||
XR_001749036.1:n.526-992G>A | ||
XR_001749037.1:n.276-1690G>A | ||
XR_002957408.1:n.134-1690G>A |