HGVS | Genome Assembly |
---|---|
NC_000012.12:g.19648634T>C , CM000674.2:g.19648634T>C | GRCh38 |
NC_000012.11:g.19801568T>C , CM000674.1:g.19801568T>C | GRCh37 |
NC_000012.10:g.19692835T>C | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000512223.6:c.339-71999T>C | ENSP00000445587.1:n.339-71999T>C | |
XR_242921.2:n.253-1762T>C | ||
XR_931408.1:n.77-1762T>C | ||
XR_001749034.2:n.472-1762T>C | ||
XR_001749035.1:n.526-1762T>C | ||
XR_001749036.1:n.526-1064T>C | ||
XR_001749037.1:n.276-1762T>C | ||
XR_002957408.1:n.134-1762T>C |