HGVS | Genome Assembly |
---|---|
NC_000011.10:g.121451045T>G , CM000673.2:g.121451045T>G | GRCh38 |
NC_000011.9:g.121321754T>G , CM000673.1:g.121321754T>G | GRCh37 |
NC_000011.8:g.120826964T>G | NCBI36 |
NG_023313.1:g.3794T>G |
HGVS | Amino-acid Change | |
---|---|---|
XR_948110.1:n.340-1146A>C | ||
XR_948111.1:n.140+234A>C | ||
XR_001748420.1:n.340-1146A>C | ||
XR_001748421.1:n.133+234A>C | ||
XR_948110.2:n.246-1146A>C |