HGVS | Genome Assembly |
---|---|
NC_000011.10:g.27654165C>G , CM000673.2:g.27654165C>G | GRCh38 |
NC_000011.9:g.27675712C>G , CM000673.1:g.27675712C>G | GRCh37 |
NC_000011.8:g.27632288C>G | NCBI36 |
NG_011794.1:g.72892G>C |
HGVS | Amino-acid Change | |
---|---|---|
NR_002832.2:n.375-4076C>G | ||
NR_033312.1:n.306-4076C>G | ||
NR_033313.1:n.306-4076C>G | ||
NR_033314.1:n.375-4076C>G | ||
NR_033315.1:n.306-4076C>G |