HGVS | Genome Assembly |
---|---|
NC_000011.10:g.27654165C>A , CM000673.2:g.27654165C>A | GRCh38 |
NC_000011.9:g.27675712C>A , CM000673.1:g.27675712C>A | GRCh37 |
NC_000011.8:g.27632288C>A | NCBI36 |
NG_011794.1:g.72892G>T |
HGVS | Amino-acid Change | |
---|---|---|
NR_002832.2:n.375-4076C>A | ||
NR_033312.1:n.306-4076C>A | ||
NR_033313.1:n.306-4076C>A | ||
NR_033314.1:n.375-4076C>A | ||
NR_033315.1:n.306-4076C>A |