| HGVS | Genome Assembly | 
|---|---|
| NC_000010.11:g.73250935G= , CM000672.2:g.73250935G= | GRCh38 | 
| NC_000010.10:g.75010693G= , CM000672.1:g.75010693G= | GRCh37 | 
| NC_000010.9:g.74680699G= | NCBI36 | 
| NG_008096.1:g.6759C= | 
| HGVS | Amino-acid Change | 
|---|---|
| NM_016065.4:c.331C= (MRPS16) MANE Select | NP_057149.1:p.Arg111= | 
| ENST00000372945.8:c.331C= (MRPS16) MANE Select | ENSP00000362036.3:p.Arg111= | 
| NM_016065.3:c.331C= (MRPS16) | NP_057149.1:p.Arg111= | 
| NR_038373.1:n.175+2485G= (DNAJC9-AS1) | |
| ENST00000372940.3:c.274+828C= (MRPS16) | ENSP00000362031.3:n.274+828C= | 
| ENST00000372945.7:c.331C= (MRPS16) | ENSP00000362036.3:p.Arg111= | 
| ENST00000471251.5:n.464C= (MRPS16) | |
| ENST00000473427.1:n.421C= (MRPS16) | |
| ENST00000479005.1:n.488C= (MRPS16) |