HGVS | Genome Assembly |
---|---|
NC_000009.12:g.125241700G= , CM000671.2:g.125241700G= | GRCh38 |
NC_000009.11:g.128003979G= , CM000671.1:g.128003979G= | GRCh37 |
NC_000009.10:g.127043800G= | NCBI36 |
NG_027761.1:g.4688C= |
HGVS | Amino-acid Change | |
---|---|---|
XM_011518501.1:c.-705G= (GAPVD1) | XP_011516803.1:n.-705G= | |
XM_011518503.1:c.-1011G= (GAPVD1) | XP_011516805.1:n.-1011G= | |
XM_011518504.1:c.-656G= (GAPVD1) | XP_011516806.1:n.-656G= | |
XR_001746927.1:n.38G= (HSPA5-DT) |