HGVS | Genome Assembly |
---|---|
NC_000009.12:g.97852055G= , CM000671.2:g.97852055G= | GRCh38 |
NC_000009.11:g.100614337G= , CM000671.1:g.100614337G= | GRCh37 |
NC_000009.10:g.99654158G= | NCBI36 |
NG_011979.1:g.3801G= |
HGVS | Amino-acid Change | |
---|---|---|
XR_930158.1:n.218+821C= | ||
XR_930159.1:n.218+821C= | ||
XR_930160.1:n.218+821C= | ||
XR_930161.1:n.218+821C= | ||
NR_147055.1:n.165+861C= |