| HGVS | Genome Assembly |
|---|---|
| NC_000009.12:g.6588688G= , CM000671.2:g.6588688G= | GRCh38 |
| NC_000009.11:g.6588688G= , CM000671.1:g.6588688G= | GRCh37 |
| NC_000009.10:g.6578688G= | NCBI36 |
| NG_016397.1:g.62005C= , LRG_643:g.62005C= |
| HGVS | Amino-acid Change |
|---|---|
| NM_000170.3:c.1595C= MANE Select | NP_000161.2:p.Thr532= |
| ENST00000321612.8:c.1595C= MANE Select | ENSP00000370737.4:p.Thr532= |
| NM_000170.2:c.1595C= , LRG_643t1:c.1595C= | NP_000161.2:p.Thr532= |
| ENST00000321612.6:c.1595C= | ENSP00000370737.3:p.Thr532= |
| ENST00000639364.1:n.1295C= | |
| ENST00000639443.1:n.1163C= | |
| ENST00000639954.1:n.1303C= | |
| ENST00000640592.1:n.1478C= |