HGVS | Genome Assembly |
---|---|
NC_000008.11:g.103300204A>T , CM000670.2:g.103300204A>T | GRCh38 |
NC_000008.10:g.104312432A>T , CM000670.1:g.104312432A>T | GRCh37 |
NC_000008.9:g.104381608A>T | NCBI36 |
NG_028909.1:g.6772A>T | |
NG_028909.2:g.4211A>T |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000358755.5:c.97A>T MANE Select | ENSP00000351605.4:p.Met33Leu | |
ENST00000358755.4:c.97A>T | ENSP00000351605.4:p.Met33Leu | |
ENST00000519011.5:c.97A>T | ENSP00000427733.1:p.Met33Leu | |
ENST00000521195.1:c.97A>T | ENSP00000428188.1:p.Met33Leu | |
ENST00000522484.5:c.97A>T | ENSP00000428301.1:p.Met33Leu | |
ENST00000522566.5:c.97A>T | ENSP00000429055.1:p.Met33Leu | |
ENST00000523739.5:c.1A>T | ENSP00000429528.1:p.Met1Leu | |
ENST00000523933.5:c.1A>T | ENSP00000428257.1:p.Met1Leu | |
NM_001164615.1:c.97A>T | NP_001158087.1:p.Met33Leu | |
NM_001164616.1:c.1A>T | NP_001158088.1:p.Met1Leu | |
NM_003506.3:c.97A>T | NP_003497.2:p.Met33Leu | |
XR_428385.2:n.347A>T | ||
NM_001317796.1:c.-49A>T | NP_001304725.1:n.-49A>T | |
NR_133921.1:n.414A>T | ||
NM_003506.4:c.97A>T MANE Select | NP_003497.2:p.Met33Leu | |
NM_001164615.2:c.97A>T | NP_001158087.1:p.Met33Leu | |
NM_001164616.2:c.1A>T | NP_001158088.1:p.Met1Leu | |
NM_001317796.2:c.-49A>T | NP_001304725.1:n.-49A>T | |
NR_133921.2:n.414A>T |