HGVS | Genome Assembly |
---|---|
NC_000008.11:g.27596246C>G , CM000670.2:g.27596246C>G | GRCh38 |
NC_000008.10:g.27453763C>G , CM000670.1:g.27453763C>G | GRCh37 |
NC_000008.9:g.27509680C>G | NCBI36 |
NG_027845.1:g.23565G>C |
HGVS | Amino-acid Change | |
---|---|---|
XR_949609.1:n.3190-821C>G | ||
XR_949610.1:n.2503-821C>G | ||
XR_949611.1:n.3149-821C>G | ||
XR_001745491.1:n.1928-821C>G |