| HGVS | Genome Assembly |
|---|---|
| NC_000001.11:g.160128656G>T , CM000663.2:g.160128656G>T | GRCh38 |
| NC_000001.10:g.160098446G>T , CM000663.1:g.160098446G>T | GRCh37 |
| NC_000001.9:g.158365070G>T | NCBI36 |
| NG_008014.1:g.17899G>T , LRG_6:g.17899G>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_000702.4:c.1022G>T MANE Select | NP_000693.1:p.Cys341Phe |
| ENST00000361216.8:c.1022G>T MANE Select | ENSP00000354490.3:p.Cys341Phe |
| NM_000702.3:c.1022G>T | NP_000693.1:p.Cys341Phe |
| ENST00000361216.7:c.1022G>T | ENSP00000354490.3:p.Cys341Phe |
| ENST00000392233.7:c.1022G>T | ENSP00000376066.3:p.Cys341Phe |
| ENST00000447527.1:c.154G>T | |
| ENST00000472488.5:n.1125G>T |