HGVS | Genome Assembly |
---|---|
NC_000016.10:g.79329917A>G , CM000678.2:g.79329917A>G | GRCh38 |
NC_000016.9:g.79363814A>G , CM000678.1:g.79363814A>G | GRCh37 |
NC_000016.8:g.77921315A>G | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
XM_011523084.1:c.*29-117016T>C | XP_011521386.1:n.*29-117016T>C | |
XM_024450279.1:c.*29-117016T>C | XP_024306047.1:n.*29-117016T>C | |
XR_001751902.2:n.3231-117016T>C | ||
XR_002957802.1:n.3231-117016T>C | ||
XR_002957803.1:n.3231-117016T>C | ||
XR_002957804.1:n.3231-117016T>C |