HGVS | Genome Assembly |
---|---|
NC_000006.12:g.9030103G= , CM000668.2:g.9030103G= | GRCh38 |
NC_000006.11:g.9030336G= , CM000668.1:g.9030336G= | GRCh37 |
NC_000006.10:g.8975335G= | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
XR_926449.1:n.144-16317G= | ||
XR_926450.1:n.270-16317G= | ||
XR_001743951.1:n.585-16317G= | ||
XR_001743952.1:n.279-16317G= | ||
XR_001743953.1:n.279-16317G= | ||
XR_926450.2:n.280-16317G= |