HGVS | Genome Assembly |
---|---|
NC_000006.12:g.8169303C= , CM000668.2:g.8169303C= | GRCh38 |
NC_000006.11:g.8169536C= , CM000668.1:g.8169536C= | GRCh37 |
NC_000006.10:g.8114535C= | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
XR_926440.1:n.82+11043C= | ||
XR_926441.1:n.189+1383C= | ||
XR_926442.1:n.82+11043C= | ||
XR_926443.1:n.82+11043C= | ||
XR_001743950.1:n.179+1383C= | ||
XR_926440.2:n.74+11043C= | ||
XR_926441.2:n.179+1383C= | ||
XR_926443.2:n.83+11043C= |