HGVS | Genome Assembly |
---|---|
NC_000022.11:g.42131531G= , CM000684.2:g.42131531G= | GRCh38 |
NG_008376.3:g.3461C= | |
NG_008376.4:g.4280C= |
HGVS | Amino-acid Change |
---|---|
XM_011529966.1:c.-740C= | XP_011528268.1:n.-740C= |
XM_011529967.1:c.-740C= | XP_011528269.1:n.-740C= |
XM_011529968.1:c.-740C= | XP_011528270.1:n.-740C= |
XM_011529969.1:c.-198C= | XP_011528271.1:n.-198C= |
XM_011529970.1:c.-740C= | XP_011528272.1:n.-740C= |
XM_011529971.1:c.-198C= | XP_011528273.1:n.-198C= |
XM_011529972.1:c.-740C= | XP_011528274.1:n.-740C= |
XR_002958749.1:n.276-523G= | |
XR_430455.2:n.329-523G= |