HGVS | Genome Assembly |
---|---|
NC_000019.10:g.39679413G>A , CM000681.2:g.39679413G>A | GRCh38 |
NC_000019.9:g.40170053G>A , CM000681.1:g.40170053G>A | GRCh37 |
NC_000019.8:g.44861893G>A | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000598164.3:n.40G>A | ||
ENST00000412609.5:n.40G>A | ||
ENST00000458539.5:n.21G>A | ||
ENST00000598304.5:n.21G>A | ||
ENST00000598736.5:n.21G>A | ||
NR_034156.1:n.40G>A |