| HGVS | Genome Assembly |
|---|---|
| NC_000002.12:g.29920613G>A , CM000664.2:g.29920613G>A | GRCh38 |
| NC_000002.11:g.30143479G>A , CM000664.1:g.30143479G>A | GRCh37 |
| NC_000002.10:g.29996983G>A | NCBI36 |
| NG_009445.1:g.5954C>T , LRG_488:g.5954C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_004304.5:c.47C>T MANE Select | NP_004295.2:p.Thr16Met |
| ENST00000389048.8:c.47C>T MANE Select | ENSP00000373700.3:p.Thr16Met |
| NM_004304.4:c.47C>T | NP_004295.2:p.Thr16Met |
| ENST00000389048.7:c.47C>T | ENSP00000373700.3:p.Thr16Met |
| XR_001738688.2:n.977C>T |