| HGVS | Genome Assembly |
|---|---|
| NC_000002.12:g.29328458C>T , CM000664.2:g.29328458C>T | GRCh38 |
| NC_000002.11:g.29551324C>T , CM000664.1:g.29551324C>T | GRCh37 |
| NC_000002.10:g.29404828C>T | NCBI36 |
| NG_009445.1:g.598109G>A , LRG_488:g.598109G>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_004304.5:c.1306G>A MANE Select | NP_004295.2:p.Ala436Thr |
| ENST00000389048.8:c.1306G>A MANE Select | ENSP00000373700.3:p.Ala436Thr |
| NM_004304.4:c.1306G>A | NP_004295.2:p.Ala436Thr |
| ENST00000389048.7:c.1306G>A | ENSP00000373700.3:p.Ala436Thr |
| ENST00000618119.4:c.175G>A | ENSP00000482733.1:p.Ala59Thr |
| XR_001738688.2:n.2236G>A | |
| XR_939920.1:n.766C>T | |
| XR_939920.2:n.656C>T | |
| XR_939921.1:n.680+5930C>T | |
| XR_939921.2:n.576+5930C>T |