| HGVS | Genome Assembly |
|---|---|
| NC_000002.12:g.29070867T>G , CM000664.2:g.29070867T>G | GRCh38 |
| NC_000002.11:g.29293733T>G , CM000664.1:g.29293733T>G | GRCh37 |
| NC_000002.10:g.29147237T>G | NCBI36 |
| NG_021427.1:g.8395A>C |
| HGVS | Amino-acid Change |
|---|---|
| NM_001029883.3:c.3395A>C MANE Select | NP_001025054.1:p.Glu1132Ala |
| ENST00000331664.6:c.3395A>C MANE Select | ENSP00000332809.4:p.Glu1132Ala |
| NM_001029883.2:c.3395A>C | NP_001025054.1:p.Glu1132Ala |
| ENST00000331664.5:c.3395A>C | ENSP00000332809.4:p.Glu1132Ala |
| XM_011532826.1:c.3395A>C | XP_011531128.1:p.Glu1132Ala |
| XR_939901.1:n.185+1700T>G | |
| XR_939902.1:n.173+1712T>G |