HGVS | Genome Assembly |
---|---|
NC_000005.10:g.148462790T= , CM000667.2:g.148462790T= | GRCh38 |
NC_000005.9:g.147842353T= , CM000667.1:g.147842353T= | GRCh37 |
NC_000005.8:g.147822546T= | NCBI36 |
NG_029052.1:g.196387A= |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000521530.6:c.1077-11518A= | ENSP00000428320.1:n.1077-11518A= | |
ENST00000521530.5:c.1077-11518A= | ENSP00000428320.1:n.1077-11518A= | |
ENST00000521735.5:c.*15+3060A= | ENSP00000430979.1:n.*15+3060A= | |
ENST00000522588.5:c.1153-847A= | ENSP00000430874.1:n.1153-847A= | |
NM_001040169.2:c.1077-11518A= | NP_001035259.1:n.1077-11518A= | |
NM_199453.3:c.*15+3060A= | NP_955525.1:n.*15+3060A= | |
XR_001742935.1:n.679-6130T= |