HGVS | Genome Assembly |
---|---|
NC_000006.12:g.31178143C>T , CM000668.2:g.31178143C>T | GRCh38 |
NC_000006.11:g.31145920C>T , CM000668.1:g.31145920C>T | GRCh37 |
NC_000006.10:g.31253899C>T | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000441888.7:c.-184+2476G>A (POU5F1) | ENSP00000389359.2:n.-184+2476G>A | |
NR_026816.2:n.293-244G>A (PSORS1C3) | ||
NR_152828.1:n.293-244G>A (PSORS1C3) | ||
NR_152829.1:n.293-244G>A (PSORS1C3) | ||
NR_152830.1:n.293-244G>A (PSORS1C3) | ||
NR_152831.1:n.293-3873G>A (PSORS1C3) | ||
NR_152832.1:n.293-244G>A (PSORS1C3) | ||
NR_152833.1:n.293-244G>A (PSORS1C3) | ||
NR_152834.1:n.293-244G>A (PSORS1C3) | ||
NR_152835.1:n.293-4110G>A (PSORS1C3) | ||
NR_152836.1:n.293-244G>A (PSORS1C3) | ||
NR_152837.1:n.293-244G>A (PSORS1C3) | ||
NR_152838.1:n.293-244G>A (PSORS1C3) | ||
NR_152839.1:n.293-244G>A (PSORS1C3) |