HGVS | Genome Assembly |
---|---|
NC_000005.10:g.609978C= , CM000667.2:g.609978C= | GRCh38 |
NC_000005.9:g.610093C= , CM000667.1:g.610093C= | GRCh37 |
NC_000005.8:g.663093C= | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
NR_103444.1:n.366+1469G= | ||
XR_925672.1:n.4781C= | ||
XR_925673.1:n.4681C= | ||
XR_925674.1:n.4533C= | ||
XR_925672.3:n.4610C= | ||
XR_925673.2:n.4668C= |