HGVS | Genome Assembly |
---|---|
NC_000002.12:g.242084344C>T , CM000664.2:g.242084344C>T | GRCh38 |
NC_000002.11:g.243026495C>T , CM000664.1:g.243026495C>T | GRCh37 |
NC_000002.10:g.242675168C>T | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
XR_924078.1:n.249G>A | ||
XR_924079.1:n.249G>A | ||
XR_924080.1:n.249G>A | ||
XR_924081.1:n.249G>A | ||
XR_924082.1:n.249G>A | ||
XR_924083.1:n.249G>A | ||
XR_924084.1:n.249G>A | ||
XR_924085.1:n.249G>A |