HGVS | Genome Assembly |
---|---|
NC_000004.12:g.186534245C= , CM000666.2:g.186534245C= | GRCh38 |
NC_000004.11:g.187455399C= , CM000666.1:g.187455399C= | GRCh37 |
NC_000004.10:g.187692393C= | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000703170.1:c.497G= | ENSP00000515216.1:p.Gly166= | |
ENST00000307161.5:c.497G= MANE Select | ENSP00000302811.5:p.Gly166= | |
ENST00000509111.2:c.147+20937G= | ||
NM_005958.3:c.497G= | NP_005949.1:p.Gly166= | |
XM_011532002.1:c.242G= | XP_011530304.1:p.Gly81= | |
XR_939589.1:n.1982-11399C= | ||
XR_939590.1:n.162-11399C= | ||
NM_005958.4:c.497G= MANE Select | NP_005949.1:p.Gly166= | |
XM_011532002.3:c.242G= | XP_011530304.1:p.Gly81= | |
XR_939589.2:n.1982-11399C= | ||
XR_939590.2:n.162-11399C= |