HGVS | Genome Assembly |
---|---|
NC_000019.10:g.50837287G>A , CM000681.2:g.50837287G>A | GRCh38 |
NC_000019.9:g.51340543G>A , CM000681.1:g.51340543G>A | GRCh37 |
NC_000019.8:g.56032355G>A | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
NR_131203.1:n.213+5994G>A | ||
NR_131205.1:n.230+5994G>A | ||
XR_936030.1:n.298+5994G>A | ||
XR_936031.1:n.298+5994G>A | ||
XR_936032.1:n.298+5994G>A | ||
XR_936033.1:n.294+5994G>A | ||
XR_936035.1:n.281+5994G>A |