HGVS | Genome Assembly |
---|---|
NC_000006.12:g.121793305A>G , CM000668.2:g.121793305A>G | GRCh38 |
NC_000006.11:g.122114451A>G , CM000668.1:g.122114451A>G | GRCh37 |
NC_000006.10:g.122156150A>G | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
XR_942936.1:n.240+25690A>G | ||
XR_942937.1:n.240+25690A>G | ||
XR_942938.1:n.240+25690A>G | ||
XR_942939.1:n.240+25690A>G | ||
XR_942940.1:n.240+25690A>G | ||
XR_942941.1:n.240+25690A>G | ||
XR_942936.2:n.240+25690A>G | ||
XR_942937.3:n.240+25690A>G |