HGVS | Genome Assembly |
---|---|
NC_000001.11:g.218441257C>T , CM000663.2:g.218441257C>T | GRCh38 |
NC_000001.10:g.218614599C>T , CM000663.1:g.218614599C>T | GRCh37 |
NC_000001.9:g.216681222C>T | NCBI36 |
NG_027721.1:g.100924C>T | |
NG_027721.2:g.100924C>T |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000366930.9:c.1140C>T MANE Select | ENSP00000355897.4:p.Cys380= | |
ENST00000366929.4:c.1224C>T | ENSP00000355896.4:p.Cys408= | |
ENST00000366930.8:c.1140C>T | ENSP00000355897.4:p.Cys380= | |
ENST00000479322.1:n.624C>T | ||
NM_001135599.2:c.1224C>T | NP_001129071.1:p.Cys408= | |
NM_003238.3:c.1140C>T | NP_003229.1:p.Cys380= | |
NM_001135599.3:c.1224C>T | NP_001129071.1:p.Cys408= | |
NM_003238.4:c.1140C>T | NP_003229.1:p.Cys380= | |
NR_138148.1:n.2443C>T | ||
NR_138149.1:n.2527C>T | ||
NM_003238.5:c.1140C>T | NP_003229.1:p.Cys380= | |
NM_003238.6:c.1140C>T MANE Select | NP_003229.1:p.Cys380= | |
NM_001135599.4:c.1224C>T | NP_001129071.1:p.Cys408= | |
NR_138148.2:n.2391C>T | ||
NR_138149.2:n.2475C>T |