HGVS | Genome Assembly |
---|---|
NC_000014.9:g.101073047C>T , CM000676.2:g.101073047C>T | GRCh38 |
NC_000014.8:g.101539384C>T , CM000676.1:g.101539384C>T | GRCh37 |
NC_000014.7:g.100609137C>T | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
XR_944212.1:n.1335-147G>A | ||
XR_944213.1:n.1080-147G>A | ||
XR_944214.1:n.688-147G>A | ||
XR_001750889.1:n.2228-147G>A | ||
XR_001750890.1:n.456-147G>A | ||
XR_944214.2:n.735-147G>A |