| HGVS | Genome Assembly |
|---|---|
| NC_000001.11:g.212883404C>T , CM000663.2:g.212883404C>T | GRCh38 |
| NC_000001.10:g.213056746C>T , CM000663.1:g.213056746C>T | GRCh37 |
| NC_000001.9:g.211123369C>T | NCBI36 |
| NG_028131.1:g.30150C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_014053.4:c.1058C>T MANE Select | NP_054772.1:p.Thr353Met |
| ENST00000366971.9:c.1058C>T MANE Select | ENSP00000355938.4:p.Thr353Met |
| NM_014053.3:c.1058C>T | NP_054772.1:p.Thr353Met |
| ENST00000366971.8:c.1058C>T | ENSP00000355938.4:p.Thr353Met |
| ENST00000419102.1:c.454C>T | |
| ENST00000474693.1:n.283C>T | |
| XM_011509446.1:c.1058C>T | XP_011507748.1:p.Thr353Met |
| XM_011509446.3:c.1058C>T | XP_011507748.1:p.Thr353Met |
| XR_247024.1:n.1232C>T | |
| XR_247024.3:n.1232C>T | |
| XR_426771.1:n.1359C>T |