HGVS | Genome Assembly |
---|---|
NC_000006.12:g.31654007G>A , CM000668.2:g.31654007G>A | GRCh38 |
NC_000006.11:g.31621784G>A , CM000668.1:g.31621784G>A | GRCh37 |
NC_000006.10:g.31729763G>A | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000375918.6:c.-103+1456G>A (APOM) | ENSP00000365083.2:n.-103+1456G>A | |
ENST00000375920.8:c.-103+1456G>A (APOM) | ENSP00000365085.4:n.-103+1456G>A | |
NM_001256169.1:c.-103+1456G>A (APOM) | NP_001243098.1:n.-103+1456G>A | |
NR_045828.1:n.142+1456G>A (APOM) | ||
XM_011514895.1:c.-13-2231C>T (BAG6) | XP_011513197.1:n.-13-2231C>T | |
XM_017011279.2:c.-13-2231C>T (BAG6) | XP_016866768.1:n.-13-2231C>T | |
XM_024446545.1:c.-13-2231C>T (BAG6) | XP_024302313.1:n.-13-2231C>T | |
NM_001256169.2:c.-103+1456G>A (APOM) | NP_001243098.1:n.-103+1456G>A | |
NR_045828.2:n.148+1456G>A (APOM) |