HGVS | Genome Assembly |
---|---|
NC_000002.12:g.242084344C= , CM000664.2:g.242084344C= | GRCh38 |
NC_000002.11:g.243026495C= , CM000664.1:g.243026495C= | GRCh37 |
NC_000002.10:g.242675168C= | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
XR_924078.1:n.249G= | ||
XR_924079.1:n.249G= | ||
XR_924080.1:n.249G= | ||
XR_924081.1:n.249G= | ||
XR_924082.1:n.249G= | ||
XR_924083.1:n.249G= | ||
XR_924084.1:n.249G= | ||
XR_924085.1:n.249G= |