HGVS | Genome Assembly |
---|---|
NC_000002.12:g.184597314T>A , CM000664.2:g.184597314T>A | GRCh38 |
NC_000002.11:g.185462041T>A , CM000664.1:g.185462041T>A | GRCh37 |
NC_000002.10:g.185170286T>A | NCBI36 |
NG_046950.1:g.3949T>A |
HGVS | Amino-acid Change | |
---|---|---|
XM_011512285.1:c.619-938A>T | XP_011510587.1:n.619-938A>T | |
XR_923658.1:n.946A>T | ||
XR_923659.1:n.946A>T | ||
XR_923660.1:n.947A>T | ||
NR_171621.1:n.656-938A>T |