HGVS | Genome Assembly |
---|---|
NC_000009.12:g.134540402G>A , CM000671.2:g.134540402G>A | GRCh38 |
NC_000009.11:g.137432248G>A , CM000671.1:g.137432248G>A | GRCh37 |
NC_000009.10:g.136572069G>A | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
XR_109854.3:n.2568-4518G>A | ||
XR_930416.1:n.171-4518G>A | ||
XR_930417.1:n.342-4518G>A | ||
XR_109854.5:n.2497-4518G>A | ||
XR_930416.2:n.194-4518G>A | ||
XR_930417.2:n.365-4518G>A |