| HGVS | Genome Assembly |
|---|---|
| NC_000012.12:g.49955577C>T , CM000674.2:g.49955577C>T | GRCh38 |
| NC_000012.11:g.50349360C>T , CM000674.1:g.50349360C>T | GRCh37 |
| NC_000012.10:g.48635627C>T | NCBI36 |
| NG_008913.1:g.9837C>T , LRG_717:g.9837C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_000486.6:c.785C>T (AQP2) MANE Select | NP_000477.1:p.Pro262Leu |
| ENST00000199280.4:c.785C>T (AQP2) MANE Select | ENSP00000199280.3:p.Pro262Leu |
| NM_000486.5:c.785C>T , LRG_717t1:c.785C>T (AQP2) | NP_000477.1:p.Pro262Leu |
| NR_110590.1:n.257-1229G>A (AQP5-AS1) | |
| NR_110591.1:n.118-3489G>A (AQP5-AS1) | |
| ENST00000199280.3:c.785C>T (AQP2) | ENSP00000199280.3:p.Pro262Leu |
| ENST00000551526.5:c.631+154C>T (AQP2) | ENSP00000447148.1:n.631+154C>T |