HGVS | Genome Assembly |
---|---|
NC_000006.12:g.33857581G>A , CM000668.2:g.33857581G>A | GRCh38 |
NC_000006.11:g.33825358G>A , CM000668.1:g.33825358G>A | GRCh37 |
NC_000006.10:g.33933336G>A | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
XR_926720.1:n.237+1143G>A | ||
XR_926721.1:n.237+1143G>A | ||
XR_926722.1:n.237+1143G>A | ||
XR_926723.1:n.235+1143G>A | ||
XR_926724.1:n.237+1143G>A | ||
XR_926725.1:n.236+1143G>A | ||
XR_926720.2:n.237+1143G>A |