HGVS | Genome Assembly |
---|---|
NC_000002.12:g.773312T= , CM000664.2:g.773312T= | GRCh38 |
NC_000002.11:g.773312T= , CM000664.1:g.773312T= | GRCh37 |
NC_000002.10:g.763312T= | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
XM_011510439.1:c.-24-3524T= | XP_011508741.1:n.-24-3524T= | |
XM_011510440.1:c.-24-3524T= | XP_011508742.1:n.-24-3524T= | |
XM_011510441.1:c.-24-3524T= | XP_011508743.1:n.-24-3524T= | |
XM_011510442.1:c.-24-3524T= | XP_011508744.1:n.-24-3524T= | |
XM_011510443.1:c.-24-3524T= | XP_011508745.1:n.-24-3524T= | |
XR_922708.1:n.4001-3524T= |