| HGVS | Genome Assembly |
|---|---|
| NC_000001.11:g.119759915C= , CM000663.2:g.119759915C= | GRCh38 |
| NC_000001.10:g.120302538C= , CM000663.1:g.120302538C= | GRCh37 |
| NC_000001.9:g.120104061C= | NCBI36 |
| NG_013348.1:g.14018G= , LRG_447:g.14018G= |
| HGVS | Amino-acid Change |
|---|---|
| NM_005518.4:c.634G= MANE Select | NP_005509.1:p.Gly212= |
| ENST00000369406.8:c.634G= MANE Select | ENSP00000358414.3:p.Gly212= |
| NM_001166107.1:c.560-633G= , LRG_447t2:c.560-633G= | NP_001159579.1:n.560-633G= |
| NM_005518.3:c.634G= , LRG_447t1:c.634G= | NP_005509.1:p.Gly212= |
| ENST00000369406.7:c.634G= | ENSP00000358414.3:p.Gly212= |
| ENST00000476640.1:n.530G= | |
| ENST00000544913.2:c.560-633G= | ENSP00000439495.2:n.560-633G= |
| XM_011541313.1:c.634G= | XP_011539615.1:p.Gly212= |
| XM_011541313.2:c.634G= | XP_011539615.1:p.Gly212= |