HGVS | Genome Assembly |
---|---|
NC_000001.11:g.99058491A= , CM000663.2:g.99058491A= | GRCh38 |
NC_000001.10:g.99524047A= , CM000663.1:g.99524047A= | GRCh37 |
NC_000001.9:g.99296635A= | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000696571.1:c.72+57100T= (PLPPR5) | ENSP00000512726.1:n.72+57100T= | |
NR_033940.1:n.370+53846A= (PLPPR5-AS1) |