HGVS | Genome Assembly |
---|---|
NC_000001.11:g.634224G= , CM000663.2:g.634224G= | GRCh38 |
NC_000001.10:g.569604G= , CM000663.1:g.569604G= | GRCh37 |
NC_000001.9:g.559467G= | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000419394.2:n.481-47269C= | ||
ENST00000440200.5:n.170-26168C= | ||
ENST00000634337.2:n.161-26168C= | ||
ENST00000635509.2:n.313-32647C= | ||
ENST00000648019.1:n.636-26168C= | ||
ENST00000514057.1:n.529G= |