HGVS | Genome Assembly |
---|---|
NC_000006.12:g.22131587_22131588insTTTTT , CM000668.2:g.22131587_22131588insTTTTT | GRCh38 |
NC_000006.11:g.22131816_22131817insTTTTT , CM000668.1:g.22131816_22131817insTTTTT | GRCh37 |
NC_000006.10:g.22239795_22239796insTTTTT | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
NR_015410.1:n.1391+20667_1391+20668insTTTTT | ||
NR_015410.2:n.1422+20667_1422+20668insTTTTT |