HGVS | Genome Assembly |
---|---|
NC_000001.11:g.110675201G>A , CM000663.2:g.110675201G>A | GRCh38 |
NC_000001.10:g.111217823G>A , CM000663.1:g.111217823G>A | GRCh37 |
NC_000001.9:g.111019346G>A | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
XR_001738182.1:n.569-11173G>A | ||
XR_001738183.1:n.567-11173G>A | ||
XR_001738184.1:n.573-11173G>A | ||
XR_001738185.1:n.568-11173G>A | ||
XR_001738186.1:n.572-11173G>A | ||
XR_001738187.1:n.570-11173G>A |