| HGVS | Genome Assembly |
|---|---|
| NC_000015.10:g.48411063T>G , CM000677.2:g.48411063T>G | GRCh38 |
| NC_000015.9:g.48703260T>G , CM000677.1:g.48703260T>G | GRCh37 |
| NC_000015.8:g.46490552T>G | NCBI36 |
| NG_008805.2:g.239726A>C , LRG_778:g.239726A>C |
| HGVS | Amino-acid Change |
|---|---|
| NM_000138.5:c.8543A>C MANE Select | NP_000129.3:p.Lys2848Thr |
| ENST00000316623.10:c.8543A>C MANE Select | ENSP00000325527.5:p.Lys2848Thr |
| NM_000138.4:c.8543A>C , LRG_778t1:c.8543A>C | NP_000129.3:p.Lys2848Thr |
| ENST00000316623.9:c.8543A>C | ENSP00000325527.5:p.Lys2848Thr |
| ENST00000559133.5:c.3912A>C | |
| ENST00000559133.6:c.*1351A>C | ENSP00000453958.2:n.*1351A>C |
| ENST00000682158.1:n.1924A>C | |
| ENST00000682170.1:n.2724A>C | |
| ENST00000682767.1:n.1840A>C |