| HGVS | Genome Assembly |
|---|---|
| NC_000021.9:g.46002259C>T , CM000683.2:g.46002259C>T | GRCh38 |
| NC_000021.8:g.47422173C>T , CM000683.1:g.47422173C>T | GRCh37 |
| NC_000021.7:g.46246601C>T | NCBI36 |
| NG_008674.1:g.25511C>T , LRG_475:g.25511C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_001848.3:c.2108C>T MANE Select | NP_001839.2:p.Thr703Met |
| ENST00000361866.8:c.2108C>T MANE Select | ENSP00000355180.3:p.Thr703Met |
| NM_001848.2:c.2108C>T , LRG_475t1:c.2108C>T | NP_001839.2:p.Thr703Met |
| ENST00000361866.7:c.2108C>T | ENSP00000355180.3:p.Thr703Met |
| ENST00000463060.5:n.507C>T | |
| ENST00000463060.6:n.507C>T | |
| ENST00000498614.5:n.342C>T | |
| ENST00000612273.1:c.2102C>T | ENSP00000483630.1:p.Thr701Met |
| ENST00000612273.2:c.234C>T | |
| ENST00000682634.1:c.234C>T |